Standings
Current Standings
Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
---|---|---|---|---|---|---|
Jaguares XV | 11 | 11 | 434 | 0 | nan | 45 |
Penarol Rugby | 12 | 8 | 64 | 0 | nan | 32 |
Selknam | 11 | 5 | 5 | 4 | nan | 24 |
Olimpia Lions | 11 | 5 | -83 | 0 | nan | 20 |
Cobras | 9 | 3 | -158 | 1 | nan | 13 |
Cafeteros Pro | 10 | 0 | -262 | 2 | nan | 2 |
Completed Match Review
Model | Percent Correct Predictions | Spread Error |
---|---|---|
Club Level | 75.0% | 22.7 |
Player Level: Lineup | 81.2% | 21.5 |
Player Level: Minutes | 84.4% | 18.9 |